Stock Status
List
As of December 31, 2023
Total number of shares authorized to be issued | 480,000,000 shares |
---|---|
Total number of issued and outstanding shares | 309,000,000 shares |
Number of shareholders | 40,016 |
Major Shareholders (Top 10 shareholders)
Name | Shares held (Thousands) | Ratio of shareholding (%) |
---|---|---|
Suntory Holdings Limited | 183,800 | 59.4 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 21,910 | 7.0 |
Custody Bank of Japan, Ltd. (Trust Account) | 7,487 | 2.4 |
JPMorgan Securities Japan Co., Ltd. | 4,725 | 1.5 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 3,759 | 1.2 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 2,999 | 0.9 |
STATE STREET BANK AND TRUST COMPANY 505224 | 2,794 | 0.9 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02505002 |
2,664 | 0.8 |
Mizuho Securities Co., Ltd | 2,639 | 0.8 |
JP MORGAN CHASE BANK 385781 | 1,715 | 0.5 |