Stock Status
List
As of December 31, 2024
Total number of shares authorized to be issued | 480,000,000 shares |
---|---|
Total number of issued and outstanding shares | 309,000,000 shares |
Number of shareholders | 37,314 |
Major Shareholders (Top 10 shareholders)
Name | Shares held (Thousands) | Ratio of shareholding (%) |
---|---|---|
Suntory Holdings Limited | 183,800 | 59.4 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 21,369 | 6.9 |
JP MORGAN CHASE BANK 385632 | 7,526 | 2.4 |
Custody Bank of Japan, Ltd. (Trust Account) | 6,207 | 2.0 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 |
4,726 | 1.5 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 3,353 | 1.0 |
Mizuho Securities Co., Ltd | 2,665 | 0.8 |
STATE STREET BANK AND TRUST COMPANY 505224 | 2,625 | 0.8 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,559 | 0.8 |
STATE STREET BANK AND TRUST COMPANY 505103 | 2,466 | 0.7 |
Note:Ratio of Shareholding is calculated after deducting treasury shares(272 shares).