August 9, 2024
(Billion Yen) | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 202312 | 2024/12 (forecast) |
|
Revenue (including liquor tax) | 2,420.3 | 2,517.3 | 2,569.2 | 2,367.6 | 2,559.2 | 2,970.1 | 3,285.1 | 3,450.0 | |
---|---|---|---|---|---|---|---|---|---|
Revenue (excluding liquor tax) | 2,157.5 | 2,250.8 | 2,294.7 | 2,108.3 | 2,285.7 | 2,658.8 | 2,952.1 | 3,110.0 | |
Operating income | 253.6 | 250.9 | 259.6 | 217.0 | 247.5 | 276.5 | 317.2 | 320.0 | |
Profit attributable to owners of the parent | 211.4 | 140.2 | 140.9 | 100.4 | 114.0 | 136.2 | 172.7 | 153.0 | |
Adjusted Operating income *1 | 255.4 | 251.0 | 258.5 | 218.0 | 251.9 | 270.6 | 316.9 | 320.0 | |
Operating income ratio to revenue (%) *2 | 11.8 | 11.1 | 11.3 | 10.3 | 11.0 | 10.2 | 10.7 | 10.3 | |
Total equity | 1,545.7 | 1,651.7 | 1,793.9 | 1,814.3 | 2,147.4 | 2,622.8 | 3,058.3 | ||
Total assets | 4,579.6 | 4,421.9 | 4,516.8 | 4,521.3 | 4,934.0 | 5,480.4 | 6,042.8 | ||
EBITDA *3,※ | 359.3 | 351.5 | 385.3 | 343.9 | 375.7 | 406.2 | 458.3 |
*1 Adjusted operating income was calculated as operating income excluding non-recurring items.
*2 Operating income ratio to sales = Adjusted Operating income/Revenue (excluding liquor tax)
*3 EBITDA = Operating income + Depreciation and amortization - other income + other costs
※Suntory Group has adopted IFRS 16 "Leases" since FY2019
(Billion Yen) | 2020/6 | 2021/6 | 2022/6 | 2023/6 | 2024/6 |
Revenue (including liquor tax) | 1,105.3 | 1,192.0 | 1,373.0 | 1,547.0 | 1,649.2 |
---|---|---|---|---|---|
Revenue (excluding liquor tax) | 984.6 | 1,069.2 | 1,230.2 | 1,390.9 | 1,488.3 |
Operating income | 94.6 | 126.1 | 150.6 | 167.7 | 186.7 |
Profit attributable to owners of the parent | 45.2 | 52.7 | 74.0 | 86.0 | 92.7 |
Adjusted Operating income *1 | 95.6 | 127.4 | 136.2 | 163.8 | 165.7 |