February 14, 2025
(Billion Yen) | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 202412 | 2025/12 (forecast) |
|
Revenue (including liquor tax) | 2,367.6 | 2,559.2 | 2,970.1 | 3,285.1 | 3,417.9 | 3,560.0 | |
---|---|---|---|---|---|---|---|
Revenue (excluding liquor tax) | 2,108.3 | 2,285.7 | 2,658.8 | 2,952.1 | 3,079.7 | 3,210.0 | |
Operating income | 217.0 | 247.5 | 276.5 | 317.2 | 328.9 | 310.0 | |
Profit attributable to owners of the parent | 100.4 | 114.0 | 136.2 | 172.7 | 176.2 | 135.0 | |
Adjusted Operating income *1 | 218.0 | 251.9 | 270.6 | 316.9 | 317.2 | 320.0 | |
Operating income ratio to revenue (%) *2 | 10.3 | 11.0 | 10.2 | 10.7 | 10.3 | 10.0 | |
Total equity | 1,814.3 | 2,147.4 | 2,622.8 | 3,058.3 | 3,568.0 | ||
Total assets | 4,521.3 | 4,934.0 | 5,480.4 | 6,042.8 | 6,331.5 | ||
EBITDA *3 | 343.9 | 375.7 | 406.2 | 458.3 | 466.5 |
*1 Adjusted operating income was calculated as operating income excluding non-recurring items.
*2 Operating income ratio to sales = Adjusted Operating income/Revenue (excluding liquor tax)
*3 EBITDA = Operating income + Depreciation and amortization - other income + other costs
(Billion Yen) | 2020/6 | 2021/6 | 2022/6 | 2023/6 | 2024/6 |
Revenue (including liquor tax) | 1,105.3 | 1,192.0 | 1,373.0 | 1,547.0 | 1,649.2 |
---|---|---|---|---|---|
Revenue (excluding liquor tax) | 984.6 | 1,069.2 | 1,230.2 | 1,390.9 | 1,488.3 |
Operating income | 94.6 | 126.1 | 150.6 | 167.7 | 186.7 |
Profit attributable to owners of the parent | 45.2 | 52.7 | 74.0 | 86.0 | 92.7 |
Adjusted Operating income *1 | 95.6 | 127.4 | 136.2 | 163.8 | 165.7 |